Holding company Erbeskopf Eifelperle eG |
|
|---|---|
Form of organisation | Registered cooperative |
Place of business | D-54424 Thalfang |
Members of the cooperative 1) | 6,005 |
Delegates meeting 1) | 224 members |
Supervisory Board 1) | 28 members |
Executive Board 1) | 17 members |
Affiliate of Erbeskopf Eifelperle eG | Hochwald Nahrungsmittel-Werke GmbH |
Main areas of business | Milk and dairy products |
Decision-making bodies | Shareholders' meeting |
Affiliate of Hochwald Nahrungsmittel-Werke GmbH | Allgäuer Alpenmilch GmbH |
Company key figures of Hochwald Group | |
Annual milk quantity 2) | |
Hochwald Group | 2.012,6 million kg |
Total annual sales volume 2) | 1.162,5 millon Euro |
Employees 1) | approx. 1,580 |
Milk suppliers 1) | |
Erbeskopf Eifelperle eG | approx. 4,279 |
Hochwald Group | approx. 5,570 |
1) per 01/01/2012
2) Financial year 2010